![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
The Republic of Latvia |
|||||||||
|
||||||||||
Territorial Info | ||||||||||
Area: | 64 589 km2 | |||||||||
Population: | 2,2 mil. | |||||||||
Population composition: | 84% Lithuanians, 6,6% Polish, 5,4 Russians, 4% others | |||||||||
Official language: | Latvian | |||||||||
Capital city: | Riga | |||||||||
Population of the capital: | 0,7 mil. | |||||||||
Currency: | Lat LVL | |||||||||
Mineral resources: | peat, limestone, gypsum, clay, dolomite | |||||||||
Landscape specifications: | 46% forests, 18% arable land | |||||||||
Main airport: | Riga | |||||||||
Ports | frost-free: Ventspils, Riga, Leipáje | |||||||||
Highways and main roads km: | 1 650 km | |||||||||
Per capita GDP 2010: | $14,700 | |||||||||
VAT %: | 22% | |||||||||
|
![]() |
||